Product Warranty Coverage Chart
*Warranties in effect from the date of purchase
***Warranties do not cover standard light bulb replacement
Fireplace Inserts | Parts Warranty | Service Warranty |
---|---|---|
DF3015 | 5 | 1 |
DF3033ST | 5 | 1 |
PF3033 | 1 | 0 |
RLG20/25 | 1 | 0 |
XHD23/26/28L/G | 1 | 1 |
CDFI500-PRO | 2 | 2 |
CDFI1000-PRO | 2 | 2 |
RBF24/30/36/42(WC) | 2 | 1 |
Linear Fireplaces | Parts Warranty | Service Warranty |
---|---|---|
SIL48/60/72 | 1 | 0 |
PLF**14-XS | 2 | 2 |
XLF Series | 5 | 5 |
XLF Bold Series | 5 | 5 |
VF2927L | 2 | 2 |
VF5452L | 2 | 2 |
GBF1500-PRO | 2 | 2 |
Outdoor Heating | Parts Warranty | Service Warranty |
---|---|---|
DSH20W | 1 | 1 |
DIR15A10GR | 5 | 1 |
DIR18A10GR | 1 | 0 |
DIR22A10GR | 1 | 0 |
DIR30A10GR | 1 | 0 |
We are not the manufacturer. We are an independent authorized dealer. Please refer to the owner's manual for instructions on how to process your warranty claim.